AZZA has introduced two remarkable models to its all-in-one liquid cooler lineup: the Cube 360 and Cube 240. Boasting a distinctive cubic design, these innovative coolers not only promise efficient temperature management but also add a dash of elegance to your gaming rig.
Unmatched Design
At the heart of the AZZA Cube liquid coolers lies a unique radiator design housing a patent-pending pump. This compact yet powerful 4000 RPM pump is adept at moving water at an impressive flow rate of 96L/h and a pressure of 1.5mH2O, ensuring your system remains cool even under demanding conditions12. The square fin design, reinforced with edges to avert bending, and folded tabs maximize the surface area for heat dissipation. Moreover, the radiators feature 12 - 2mm wide water channels, catering to the substantial flow requirements of the pump32.
Spectacular Performance
AZZA hasn’t compromised on performance. The Cube series showcases 120mm Vortex ARGB PWM fans, with speeds ramping up to 2000 RPM. These fans are engineered to deliver an airflow of 65.2 CFM while keeping the noise levels below 34 dB(A), making them a silent yet potent cooling solution42.
Versatile Compatibility
The cube-shaped water block, topped with brushed aluminum and embellished with pyramid-shaped ARGB LEDs, is not merely a visual delight but also offers extensive compatibility. It accommodates most AMD and Intel socket designs, including the upcoming Intel LGA 1851 socket, albeit with the exception of HEDT sockets, ensuring a flexible fit for a myriad of setups2.
Pricing and Availability
Quality comes at a competitive price with the Cube 360 priced at $99.99 and the Cube 240 at $79.9952. You can snag one from Amazon or Newegg to elevate your PC cooling game.
Specifications Snapshot
Specifications | |||
Model Name | Cube 360 | Cube 240 | |
FAN | Dimensions | 120mm x 120 x 25 | |
Number of fans | 3 | 2 | |
Speed | 500-2000 ±10% RPM | ||
Bearing Type | Hydro Bearing | ||
Rating Voltage (fan) | DC 12.0V | ||
Rating Current (fan) | 0.28A | ||
Power Consumption (fan) | 3.36W | ||
Rating Voltage (lights) | DC 5.0V | ||
Rating Current (lights) | 0.36A (max) | ||
Power Consumption (lights) | 1.8W | ||
Airflow | 65.2 CFM | ||
Air Pressure | 18mmH2O | ||
Noise | 34 dB(A) | ||
Lifespan | 20000 Hours at 25°C | ||
ARGB Connector | 3 Pin Female to 3 Pin Male | ||
Power Connector | 4 Pin Female to 4 Pin Male | ||
Radiator | Dimensions | 404mm x 121 x 35 | 284mm x 121 x 35 |
Material | Aluminium Alloy | ||
Water Block | Dimensions | 70mm x 85 x 78.5 | |
ARGB Connector | 5V ADD Header Female to ADD Header Male | ||
Rating Voltage (lights) | DC 5.0V | ||
Rating Current (lights) | 0.72A (max) | ||
Power Consumption (lights) | 3.6W | ||
Pump | Type | Radiator Built-in Pump | |
Connector | 3 pin | ||
Bearing Type | Zirconia Ceramic Bearings | ||
Rating Voltage | DC 12.0V | ||
Rating Current | 0.38A | ||
Power Consumption | 4.56W | ||
Speed | 4000 ± 10% RPM | ||
Water Pressure | 1.5mH2O | ||
Flow Rate | 96 L/h | ||
Motor Type | 3-phase Brushless DC Motor | ||
Lifespan | 50000 Hours | ||
Noise | <25 dB(A) | ||
Tube | Dimensions | 400mm | |
Materials | EPDM + Rayon Mesh | ||
Compatibility | Intel Socket | LGA 115X / 1366 / 1200 / 1700 / 1851 | |
AMD Socket | AM5 / AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 |
In conclusion, the AZZA Cube liquid coolers are a stellar blend of aesthetics and performance. Whether you're a hardcore gamer or a PC enthusiast, investing in one of these coolers will undeniably be a game-changer.
Sources: TechPowerUp, TheGamingStuff, Vortez, Guru3D